Stage 2- Research
Primary UX activities | UX roles | Collaborators | Deliverables |
---|---|---|---|
Project kickoff meeting | User researcher, Information architect, Interaction designer, Usability analyst, Content strategist | Project team members, web analytics lead | Kickoff meeting report |
Secondary research of all available useful data sources such as:
| User researcher, Information architect | Web analytics lead, MI lead, BI lead, KM lead | Findings included in Research report |
Stakeholder workshops | User researcher | Business analyst (BA) | Findings included in Research report |
Desirability elicitation | User researcher | None | Findings included in Research report |
Studying existing systems and evaluating their UX performance | User researcher, Information architect, Usability analyst | Web analytics lead, MI lead, BI lead, KM lead | Current system UX performance report, can also be included in Research report |
Low fidelity prototypes (paper prototyping) | User researcher | Images of paper prototypes can be shared in the appendix of the Research report | |
User testing (formative usability testing) | User researcher | Findings included in Research report | |
User interviews | User researcher | Findings included in Research report | |
Contextual inquiry | User researcher | Findings included in Research report | |
Site visit or Field study | User researcher | Findings included in Research report | |
User survey | User researcher | IT Infrastructure lead | Findings included in Research report |
Focus groups | User researcher | Findings included in Research report | |
Task analysis (using Heirarchial task analysis (HTA), GOMS (Goals, Operators, Methods, and Selection rules), Cognitive task analysis (CTA), Activity Theory) | User researcher | Findings included in Research report | |
Requirements meetings | User researcher | Business analyst, Business process analyst | Business requirements document |
Card sorting | User researcher | High level site map included in research report | |
Domain UX best practices analysis | User researcher, Information architect, Interaction designer, Usability analyst, Content strategist | Best practices slide deck, , relevant information included in Research report | |
Competitor analysis | User researcher, Information architect, Interaction designer, Usability analyst, Content strategist | Competitor analysis slide deck, relevant information included in Research report | |
Secondary UX activities | UX roles | Collaborators | Deliverables |
Attending meetings: Internal project meetings, task level meetings, business lead update meetings, steering committee meetings | User researcher, Information architect, Interaction designer, Usability analyst, Content strategist | Project manager, Business analyst, technical lead | |
Noting down UX lessons learned | User researcher, Information architect, Interaction designer, Usability analyst, Content strategist | Project team members | UX lessons learned document (draft, may or may not necessarily for sharing at this stage) |
Stage 1: Planning
Stage 3: Analysis & synthesis
Stage 4: Definition
Stage 5: Design
Stage 6: Validation
Leave a Reply