This will be a growing list of acronyms and abbreviations from the human computer interaction, user experience and customer experience fields. Feel free to suggest an acronym to be added to this list in the comments below.
Currently over 30 terms.
Term | Expanded word |
---|---|
A11Y | Accessibility |
AR | Augmented Reality |
BCI | Brain–Computer Interface |
BMI | Brain-Machine Interface |
CEP | Customer Engagement Platform |
CES | Customer Effort Score |
CEM | Customer Engagement Model |
CSAT | Customer Satisfaction Score |
CSUQ | Computer System Usability Questionnaire |
CTA | Call To Action |
CUI | Conversational User Interface |
CX | Customer Experience |
CXO | Chief Experience Officer |
DataViz | Data Visualisation |
HCI | Human Computer Interaction |
HFE | Human Factors Engineering |
IA | Information Architecture |
IxD | Interaction Design |
NPS | Net Promoter Score |
POEMS | People, objects, environment, messages, services |
PSSUQ | Post-Study System Usability Questionnaire |
QUIS | Questionnaire for User Interaction Satisfaction |
SFMC | Salesforce Marketing Cloud |
SUS | System Usability Scale |
SUMI | Software Usability Measurement Inventory |
TAM | Technology Acceptance Model |
UCD | User Centred Design |
UCP | Unified Customer Profile |
UI | User Interface |
UX | User Experience |
VR | Virtual Reality |
WAI | Web Accessibility Initiative |
WCAG | Web Content Accessibility Guidelines |
XR | eXtended Reality |
Leave a Reply